Get the cryptocurrency liquidity and benefit from low commissions and trading volumes. Allow your client to participate in the fastest growing financial market on our award-winning platform.
Get the cryptocurrency liquidity and benefit from low commissions and trading volumes. Allow your client to participate in the fastest growing financial market on our award-winning platform.
Instrument Name | Avg. Spread | Sell | Spread | Buy | Daily Change |
---|---|---|---|---|---|
BITCOIN | 52.3983 |
|
|
||
BITCOIN CASH | 0.9767 |
|
|
||
ETHEREUM | 4.3391 |
|
|
||
LITECOIN | 0.1599 |
|
|
||
RIPPLE | 0.0035 |
|
|
||
AVALANCHE | 0.312 |
|
|
||
KUSAMA | 0.79 |
|
|
||
MOONBEAM | 0.0120 |
|
|
||
POLYGON | 0.006 |
|
|
||
SOLANA | 0.14 |
|
|
||
TERRA | 0.390 |
|
|
||
BINANCECOIN | 5.1238 |
|
|
||
CARDANO | 0.0092 |
|
|
||
CHAINLINK | 0.3331 |
|
|
||
DOGECOIN | 0.0037 |
|
|
||
EOS | 0.046 |
|
|
||
POLKADOT | 0.2671 |
|
|
||
STELLAR | 0.003 |
|
|
||
TEZOS | 0.0752 |
|
|
||
UNISWAP | 0.2634 |
|
|
||
AAVE | 0.45 |
|
|
||
ALGORAND | 0.0026 |
|
|
||
APECOIN | 0.0242 |
|
|
||
CHILIZ | 0.00068 |
|
|
||
COSMOS | 0.043 |
|
|
||
CRONOS | 0.00089 |
|
|
||
CURVEDAO | 0.0056 |
|
|
||
DECENTRALAND | 0.0058 |
|
|
||
DYDX | 0.01 |
|
|
||
ELROND | 0.317 |
|
|
||
FANTOM | 0.0018 |
|
|
||
FILECOIN | 0.041 |
|
|
||
FTX | 0.182 |
|
|
||
GALA | 0.00041 |
|
|
||
GRAPH | 0.0009 |
|
|
||
INTERCOMP | 0.05 |
|
|
||
IOTA | 0.0017 |
|
|
||
KILOSHIB | 0.00008 |
|
|
||
KYBER | 0.0093 |
|
|
||
MAKER | 6.5 |
|
|
||
METAL | 0.0113 |
|
|
||
NEO | 0.068 |
|
|
||
SANDBOX | 0.0054 |
|
|
||
STEPN | 0.0042 |
|
|
||
SUSHI | 0.0073 |
|
|
||
TRON | 0.00043 |
|
|
||
VECHAIN | 0.00017 |
|
|
||
WAVES | 0.031 |
|
|
||
ZCASH | 0.47 |
|
|
||
ZILLIQA | 0.00022 |
|
|
Our multi-asset liquidity solution comes equipped with advanced capabilities and features, helping you to maximise your product offering and diversify revenue streams with our safe, secure and reliable pricing.
We’re constantly improving our forex liquidity offer to bring our clients the best execution time in the business. Your trades are routed directly to our servers and executed automatically, with no dealer intervention.
Our institutional partners are paramount to us; it means that we act in the best interest of our clients at every stage of the execution. All institutional partners benefit from working with a counterparty operating under a strong regulatory framework.
Capitalize on our long-term business relationships across the globe. We are currently using a number of prime liquidity providers. This allows us to offer you the best possible prices, execution, and market depth.
We offer deep institutional liquidity on 5000+ global instruments including forex, indices, commodities, shares and ETFs, enabling Brokers and Banks to diversify their product offering with our bespoke liquidity solution.
Get in touch with our sales department, and learn what sets us apart from the competition.