No matter your trading style or level of experience, there's an account tailored just for you. This account is suitable for beginners as well, ensuring accessibility for traders of all levels.
Benefit from spreads starting at 0.0 pips along with rapid execution. Gain a competitive edge with advantageous pricing options across various instruments.
See MoreInstrument Name | Avg. Spread | Sell | Spread | Buy | Daily Change |
---|---|---|---|---|---|
EUR/USD | 0.0000143 |
|
|
||
DE30 | 0.613 |
|
|
||
US30 | 1.74 |
|
|
||
Gold | 0.0841 |
|
|
||
Oil | 0.0215 |
|
|
||
Bitcoin | 52.3983 |
|
|
||
Ethereum | 4.3391 |
|
|
Instrument Name | Avg. Spread | Sell | Spread | Buy | Daily Change |
---|---|---|---|---|---|
EUR/USD | 0.0000143 |
|
|
||
GBP/USD | 0.0000386 |
|
|
||
USD/JPY | 0.00277 |
|
|
||
USD/CAD | 0.0000217 |
|
|
||
AUD/USD | 0.0000573 |
|
|
||
EUR/PLN | 0.000714 |
|
|
||
USD/TRY | 0.0003573 |
|
|
Instrument Name | Avg. Spread | Sell | Spread | Buy | Daily Change |
---|---|---|---|---|---|
Bitcoin | 52.3983 |
|
|
||
Bitcoin Cash | 0.9767 |
|
|
||
Ethereum | 4.3391 |
|
|
||
Litecoin | 0.1599 |
|
|
||
Ripple | 0.0035 |
|
|
||
BINANCECOIN | 5.1238 |
|
|
||
DOGECOIN | 0.0037 |
|
|
Instrument Name | Avg. Spread | Sell | Spread | Buy | Daily Change |
---|---|---|---|---|---|
DE30 | 0.613 |
|
|
||
US30 | 1.74 |
|
|
||
UK100 | 0.497 |
|
|
||
FRA40 | 0.429 |
|
|
||
US500 | 0.329 |
|
|
||
SPA35 | 3.15 |
|
|
||
SUI20 | 4.5 |
|
|
Instrument Name | Avg. Spread | Sell | Spread | Buy | Daily Change |
---|---|---|---|---|---|
Gold | 0.0841 |
|
|
||
Silver | 0.00508 |
|
|
||
Oil Brent | 0.0215 |
|
|
||
Oil WTI | 0.0214 |
|
|
||
Sugar | 0.0215 |
|
|
||
Cocoa | 5.79 |
|
|
||
Wheat | 0.4286 |
|
|
Instrument Name | Sell | Spread | Buy | Daily Change |
---|---|---|---|---|
Adidas AG |
|
|
||
Ferrari NV |
|
|
||
Inditex SA |
|
|
||
Apple Inc CFD |
|
|
||
Google Inc CFD |
|
|
||
iShares Core S&P 500 UCITS |
|
|
||
iShares S&P 500 Value |
|
|
Get in touch with our sales department, and learn what sets us apart from the competition.